Stats Career Salary Prediction

Darcy Parish (2024)

Team: Essendon Bombers

Position: Midfielder

DOB: 1997-07-25

Type:

Drafted: 2015 National Draft - Pick 5

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
9 MID   845,000   638   7   0   0   104   0   91   0   0   0   0
24 MID   895,000   1924   18   0   7,000   112   299   107   -64,059   -48,292   -40,837   -153,188
23 MID   895,000   1812   17   -7,000   7,000   96   299   107   -64,059   -53,626   -39,829   -157,514
22 MID   902,000   1716   16   -2,000   14,000   112   286   107   -59,715   -50,435   -42,575   -152,725
21 MID   904,000   1604   15   -6,000   16,000   113   306   107   -66,426   -49,212   -41,916   -157,554
20 MID   910,000   1491   14   -12,000   22,000   93   315   107   -69,226   -56,483   -41,147   -166,856
19 MID   922,000   1398   13   -7,000   34,000   108   321   108   -71,159   -52,718   -42,760   -166,637
18 MID   929,000   1290   12   0   41,000   93   307   108   -66,482   -59,924   -43,604   -170,010
17 MID   929,000   1197   11   17,000   41,000   126   275   109   -55,482   -50,335   -46,494   -152,311
16 MID   912,000   1071   10   8,000   24,000   125   309   107   -67,270   -46,564   -43,768   -157,602
15 MID   904,000   946   9   -10,000   16,000   83   312   105   -69,093   -60,041   -41,367   -170,501
14 MID   914,000   863   8   0   26,000   0   280   108   -57,315   -50,822   -44,222   -152,359
13 MID   914,000   863   8   0   26,000   0   280   108   -57,315   -50,822   -44,222   -152,359
12 MID   914,000   863   8   0   26,000   0   280   108   -57,315   -50,822   -44,222   -152,359
11 MID   914,000   863   8   0   26,000   0   280   108   -57,315   -50,822   -44,222   -152,359
10 MID   914,000   863   8   0   26,000   0   280   108   -57,315   -50,822   -44,222   -152,359
9 MID   914,000   863   8   0   26,000   0   280   108   -57,315   -50,822   -44,222   -152,359
8 MID   914,000   863   8   10,000   26,000   117   227   108   -39,740   -37,331   -33,997   -111,068
7 MID   904,000   746   7   5,000   16,000   121   245   107   -46,043   -33,898   -32,813   -112,754
6 MID   899,000   625   6   -9,000   11,000   94   259   104   -51,528   -43,119   -32,470   -127,117
5 MID   908,000   531   5   0   20,000   105   261   106   -51,722   -39,613   -32,559   -123,894
4 MID   908,000   426   4   0   20,000   96   246   107   -46,388   -42,851   -31,914   -121,153
3 MID   908,000   330   3   14,000   20,000   120   239   110   -43,055   -33,417   -31,080   -107,552
2 MID   894,000   210   2   3,000   6,000   103   245   105   -46,680   -39,426   -32,071   -118,177
1 MID   891,000   107   1   3,000   3,000   107   0   107   0   -19,573   -16,573   -36,146
23 MID   763,000   1604   16   -8,000   -122,000   95   233   100   -44,459   -37,394   -28,664   -110,517
22 MID   771,000   1509   15   -19,000   -114,000   104   235   101   -44,637   -35,205   -29,555   -109,397
21 MID   790,000   1405   14   -34,000   -95,000   98   266   100   -55,226   -39,460   -31,340   -126,026
20 MID   824,000   1307   13   0   -61,000   0   353   101   -83,981   -44,451   -30,388   -158,820
19 MID   824,000   1307   13   0   -61,000   0   353   101   -83,981   -44,451   -30,388   -158,820
18 MID   824,000   1307   13   0   -61,000   0   353   101   -83,981   -44,451   -30,388   -158,820
17 MID   824,000   1307   13   0   -61,000   0   353   101   -83,981   -44,451   -30,388   -158,820
16 MID   824,000   1307   13   -45,000   -61,000   84   353   101   -83,981   -44,451   -30,388   -158,820
15 MID   869,000   1223   12   0   -16,000   0   343   102   -80,481   -70,946   -33,545   -184,972
14 MID   869,000   1223   12   0   -16,000   0   343   102   -80,481   -70,946   -33,545   -184,972
13 MID   869,000   1223   12   -39,000   -16,000   30   343   102   -80,481   -70,946   -33,545   -184,972
12 MID   908,000   1193   11   0   23,000   0   250   108   -47,182   -50,936   -44,981   -143,099
12 MID   908,000   1193   11   0   23,000   0   250   108   -47,182   -50,936   -44,981   -143,099
12 MID   908,000   1193   11   0   23,000   0   250   108   -47,182   -50,936   -44,981   -143,099
11 MID   908,000   1193   11   22,000   23,000   119   250   108   -47,182   -50,936   -44,981   -143,099
10 MID   886,000   1074   10   28,000   1,000   146   269   107   -54,026   -37,154   -43,136   -134,316
9 MID   858,000   928   9   -3,000   -27,000   87   268   103   -55,070   -54,001   -38,468   -147,539
8 MID   861,000   841   8   19,000   -24,000   131   206   105   -33,747   -26,688   -30,827   -91,262
7 MID   842,000   710   7   0   -43,000   101   214   101   -37,524   -35,491   -29,469   -102,484
6 MID   842,000   609   6   -3,000   -43,000   114   227   102   -41,524   -29,812   -28,754   -100,090
5 MID   845,000   495   5   -16,000   -40,000   88   230   99   -43,699   -40,619   -30,060   -114,378
4 MID   861,000   407   4   -7,000   -24,000   112   246   102   -48,081   -32,590   -30,394   -111,065
3 MID   868,000   295   3   -18,000   -17,000   80   251   98   -50,935   -46,627   -32,716   -130,278
2 MID   886,000   215   2   1,000   1,000   111   236   108   -42,656   -34,085   -29,302   -106,043
1 MID   885,000   104   1   0   0   104   0   104   0   -21,487   -18,194   -39,681
23   699,000   2320   22   -32,000   74,000   64   221   105   -38,703   -33,392   -13,418   -85,513
23 MID   699,000   2320   22   -32,000   74,000   64   221   105   -38,703   -33,392   -13,418   -85,513
22   731,000   2256   21   -15,000   106,000   111   222   107   -38,414   -22,491   -19,576   -80,481
22 MID   731,000   2256   21   -15,000   106,000   111   222   107   -38,414   -22,491   -19,576   -80,481
21   746,000   2145   20   -69,000   121,000   81   245   107   -45,914   -33,908   -18,836   -98,658
21 MID   746,000   2145   20   -69,000   121,000   81   245   107   -45,914   -33,908   -18,836   -98,658
20   815,000   2064   19   0   190,000   97   296   109   -62,281   -37,183   -26,160   -125,624
20 MID   815,000   2064   19   0   190,000   97   296   109   -62,281   -37,183   -26,160   -125,624
19   815,000   1967   18   -34,000   190,000   69   265   109   -51,948   -48,469   -25,980   -126,397
19 MID   815,000   1967   18   -34,000   190,000   69   265   109   -51,948   -48,469   -25,980   -126,397
18   849,000   1898   17   -14,000   224,000   128   285   112   -57,704   -32,137   -31,400   -121,241
18 MID   849,000   1898   17   -14,000   224,000   128   285   112   -57,704   -32,137   -31,400   -121,241
17   863,000   1770   16   -28,000   238,000   68   278   111   -55,681   -55,830   -30,951   -142,462
17 MID   863,000   1770   16   -28,000   238,000   68   278   111   -55,681   -55,830   -30,951   -142,462
16   891,000   1702   15   9,000   266,000   143   247   113   -44,637   -36,872   -39,907   -121,416
16 MID   891,000   1702   15   9,000   266,000   143   247   113   -44,637   -36,872   -39,907   -121,416
15   882,000   1559   14   -4,000   257,000   115   301   111   -63,270   -42,319   -35,659   -141,248
15 MID   882,000   1559   14   -4,000   257,000   115   301   111   -63,270   -42,319   -35,659   -141,248
14   886,000   1444   13   7,000   261,000   84   258   111   -49,026   -56,099   -36,502   -141,627
14 MID   886,000   1444   13   7,000   261,000   84   258   111   -49,026   -56,099   -36,502   -141,627
13   879,000   1360   12   0   254,000   0   216   113   -34,370   -30,878   -40,712   -105,960
13 MID   879,000   1360   12   0   254,000   0   216   113   -34,370   -30,878   -40,712   -105,960
12   879,000   1360   12   43,000   254,000   160   216   113   -34,370   -30,878   -40,712   -105,960
12 MID   879,000   1360   12   43,000   254,000   160   216   113   -34,370   -30,878   -40,712   -105,960
11   836,000   1200   11   25,000   211,000   122   208   109   -32,915   -38,364   -35,451   -106,730
11 MID   836,000   1200   11   25,000   211,000   122   208   109   -32,915   -38,364   -35,451   -106,730
10   811,000   1078   10   41,000   186,000   144   185   108   -25,526   -28,371   -35,012   -88,909
10 MID   811,000   1078   10   41,000   186,000   144   185   108   -25,526   -28,371   -35,012   -88,909
9   770,000   934   9   34,000   145,000   131   188   104   -28,114   -27,137   -31,011   -86,262
9 MID   770,000   934   9   34,000   145,000   131   188   104   -28,114   -27,137   -31,011   -86,262
8   736,000   803   8   29,000   111,000   117   152   100   -17,206   -16,287   -19,190   -52,683
8 MID   736,000   803   8   29,000   111,000   117   152   100   -17,206   -16,287   -19,190   -52,683
7   707,000   686   7   34,000   82,000   106   104   98   -1,952   -18,955   -18,405   -39,312
7 MID   707,000   686   7   34,000   82,000   106   104   98   -1,952   -18,955   -18,405   -39,312
6   673,000   580   6   45,000   48,000   150   104   97   -2,184   853   -16,958   -18,289
6 MID   673,000   580   6   45,000   48,000   150   104   97   -2,184   853   -16,958   -18,289
5   628,000   430   5   10,000   3,000   89   139   86   -17,549   -16,572   -14,760   -48,881
5 MID   628,000   430   5   10,000   3,000   89   139   86   -17,549   -16,572   -14,760   -48,881
4   618,000   341   4   10,000   -7,000   92   106   85   -6,852   -16,357   -15,915   -39,124
4 MID   618,000   341   4   10,000   -7,000   92   106   85   -6,852   -16,357   -15,915   -39,124
3   608,000   249   3   6,000   -17,000   117   141   83   -19,489   -5,516   -15,913   -40,918
3 MID   608,000   249   3   6,000   -17,000   117   141   83   -19,489   -5,516   -15,913   -40,918
2   602,000   132   2   -22,000   -23,000   51   174   66   -36,138   -35,006   -24,067   -95,211
2 MID   602,000   132   2   -22,000   -23,000   51   174   66   -36,138   -35,006   -24,067   -95,211
1   624,000   81   1   -1,000   -1,000   81   0   81   0   -8,263   -6,997   -15,260
1 MID   624,000   81   1   -1,000   -1,000   81   0   81   0   -8,263   -6,997   -15,260
18 M/F   627,000   1111   17   -10,000   38,000   67   223   65   -52,769   -42,802   -35,383   -130,954
17 M/F   637,000   1044   16   -8,000   48,000   65   239   65   -57,992   -44,371   -35,989   -138,352
16 M/F   645,000   979   15   1,000   56,000   57   216   65   -50,169   -50,026   -37,910   -138,105
15 M/F   644,000   922   14   27,000   55,000   93   189   66   -40,980   -38,906   -40,557   -120,443
14 M/F   617,000   829   13   17,000   28,000   83   208   64   -47,880   -37,170   -36,482   -121,532
13 M/F   600,000   746   12   10,000   11,000   59   193   62   -43,669   -44,087   -34,759   -122,515
12 M/F   590,000   687   11   29,000   1,000   88   153   62   -30,447   -35,029   -37,079   -102,555
11 M/F   561,000   599   10   25,000   -28,000   93   169   60   -36,302   -28,112   -33,802   -98,216
10 M/F   536,000   506   9   6,000   -53,000   56   188   56   -43,913   -36,952   -29,972   -110,837
9 M/F   530,000   450   8   17,000   -59,000   60   167   56   -37,113   -35,770   -30,346   -103,229
8 M/F   513,000   390   7   23,000   -76,000   73   123   56   -22,371   -21,575   -23,582   -67,528
7 M/F   490,000   317   6   11,000   -99,000   65   112   53   -19,802   -22,776   -22,911   -65,489
6 M/F   479,000   252   5   -4,000   -110,000   72   128   50   -25,936   -19,535   -23,554   -69,025
5 M/F   483,000   180   4   -23,000   -106,000   44   159   45   -37,948   -30,843   -25,276   -94,067
4 M/F   506,000   136   3   -25,000   -83,000   43   159   45   -37,850   -35,095   -28,474   -101,419
3 M/F   531,000   93   2   -22,000   -58,000   0   177   47   -43,425   -32,724   -30,172   -106,321
2 M/F   553,000   93   2   -36,000   -36,000   56   188   47   -47,158   -35,823   -32,745   -115,726
1 M/F   589,000   37   1   0   0   37   0   37   0   -43,225   -36,599   -79,824
23 M/F   489,000   1587   20   0   -53,000   100   103   79   -8,035   -4,851   -10,935   -23,821
22 M/F   489,000   1487   19   -27,000   -53,000   74   184   78   -35,369   -9,021   -5,984   -50,374
21 M/F   516,000   1413   18   -42,000   -26,000   0   192   79   -37,802   -31,328   -5,411   -74,541
20 M/F   558,000   1413   18   0   16,000   19   216   79   -45,736   -37,763   -10,630   -94,129
19 M/F   558,000   1394   17   -12,000   16,000   81   161   82   -26,402   -18,749   -14,874   -60,025
18 M/F   570,000   1313   16   -14,000   28,000   74   172   82   -28,002   -18,046   -10,971   -57,019
17 M/F   584,000   1239   15   -10,000   42,000   74   177   83   -31,314   -24,399   -16,790   -72,503
16 M/F   594,000   1165   14   0   52,000   80   174   83   -30,202   -24,498   -18,870   -73,570
15 M/F   594,000   1085   13   9,000   52,000   83   158   83   -24,869   -24,505   -19,876   -69,250
14 M/F   585,000   1002   12   19,000   43,000   96   148   84   -21,169   -18,504   -19,009   -58,682
13 M/F   566,000   906   11   16,000   24,000   88   128   82   -15,247   -20,033   -18,249   -53,529
12 M/F   550,000   818   10   0   8,000   0   106   82   -7,891   -12,734   -17,995   -38,620
11 M/F   550,000   818   10   20,000   8,000   105   106   82   -7,891   -12,734   -17,995   -38,620
10 M/F   530,000   713   9   7,000   -12,000   101   126   79   -15,780   -10,799   -16,093   -42,672
9 M/F   523,000   612   8   -13,000   -19,000   73   171   77   -31,458   -17,182   -12,603   -61,243
8 M/F   536,000   539   7   -16,000   -6,000   52   131   77   -17,940   -19,229   -7,634   -44,803
7 M/F   552,000   487   6   5,000   10,000   90   114   81   -10,988   -7,790   -9,469   -28,247
6 M/F   547,000   397   5   -1,000   5,000   77   125   79   -15,473   -11,848   -9,171   -36,492
5 M/F   548,000   320   4   2,000   6,000   76   119   80   -12,976   -12,108   -8,720   -33,804
4 M/F   546,000   244   3   7,000   4,000   84   99   81   -5,970   -9,624   -8,991   -24,585
3 M/F   539,000   160   2   5,000   -3,000   95   114   80   -11,449   -4,506   -8,742   -24,697
2 M/F   534,000   65   1   -8,000   -8,000   65   0   65   0   -17,581   -14,598   -32,179
1 M/F   542,000   0   0   0   0   0   0   0   0   0   -59,561   -59,561
23 M/F   507,000   1121   15   14,000   -44,000   90   108   75   -11,102   -13,672   -16,089   -40,863
22 M/F   493,000   1031   14   11,000   -58,000   89   109   74   -11,791   -11,897   -14,650   -38,338
21 M/F   482,000   942   13   7,000   -69,000   81   124   72   -17,380   -12,764   -13,352   -43,496
20 M/F   475,000   861   12   2,000   -76,000   68   116   72   -14,724   -16,276   -11,869   -42,869
19 M/F   473,000   793   11   3,000   -78,000   85   114   72   -14,013   -10,366   -12,741   -37,120
18 M/F   470,000   708   10   -9,000   -81,000   69   113   71   -14,113   -15,781   -12,133   -42,027
17 M/F   479,000   639   9   -9,000   -72,000   84   140   71   -23,146   -10,774   -13,073   -46,993
16 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
15 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
14 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
13 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
12 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
11 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
10 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
9 M/F   488,000   555   8   0   -63,000   0   181   69   -37,180   -23,490   -11,720   -72,390
8 M/F   488,000   555   8   -22,000   -63,000   47   152   69   -27,796   -16,413   -6,295   -50,504
7 M/F   510,000   508   7   -11,000   -41,000   49   119   73   -15,195   -18,951   -7,735   -41,881
6 M/F   521,000   459   6   7,000   -30,000   92   85   77   -2,728   -5,932   -9,926   -18,586
5 M/F   514,000   367   5   -3,000   -37,000   88   106   73   -10,874   -7,362   -11,113   -29,349
4 M/F   517,000   279   4   -16,000   -34,000   68   141   70   -23,716   -14,359   -11,256   -49,331
3 M/F   533,000   211   3   -16,000   -18,000   54   140   70   -23,431   -21,789   -12,759   -57,979
2 M/F   549,000   157   2   -2,000   -2,000   77   122   79   -14,479   -12,356   -9,593   -36,428
1 M/F   551,000   80   1   0   0   80   0   80   0   313   265   578
23 MID   436,000   1487   19   6,000   -10,000   73   98   78   -6,691   -4,760   -2,194   -13,645
22 MID   430,000   1414   18   -5,000   -16,000   76   109   79   -9,891   -1,356   -100   -11,347
21 MID   435,000   1338   17   -7,000   -11,000   59   102   79   -7,502   -8,418   -161   -16,081
20 MID   442,000   1279   16   6,000   -4,000   86   68   80   3,843   -2,217   -3,798   -2,172
19 MID   436,000   1193   15   0   -10,000   96   83   80   -1,024   3,169   -2,763   -618
18 MID   436,000   1097   14   -8,000   -10,000   68   131   78   -17,691   -4,349   -194   -22,234
17 MID   444,000   1029   13   -5,000   -2,000   48   90   79   -3,535   -14,534   -1,455   -19,524
16 MID   449,000   981   12   19,000   3,000   114   68   82   4,520   7,000   -4,989   6,531
15 MID   430,000   867   11   4,000   -16,000   72   85   79   -1,891   -4,200   -1,073   -7,164
14 MID   426,000   795   10   0   -20,000   0   77   80   865   1,701   -953   1,613
13 MID   426,000   795   10   0   -20,000   0   77   80   865   1,701   -953   1,613
12 MID   426,000   795   10   0   -20,000   0   77   80   865   1,701   -953   1,613
11 MID   426,000   795   10   0   -20,000   0   77   80   865   1,701   -953   1,613
10 MID   426,000   795   10   6,000   -20,000   87   77   80   865   1,701   -953   1,613
9 MID   420,000   708   9   -1,000   -26,000   77   64   79   4,998   -1,946   -912   2,140
8 MID   421,000   631   8   -2,000   -25,000   97   52   79   8,905   12,061   4,014   24,980
7 MID   423,000   534   7   -21,000   -23,000   65   103   76   -9,101   2,110   5,418   -1,573
6 MID   444,000   469   6   -24,000   -2,000   47   101   78   -7,664   -6,364   5,049   -8,979
5 MID   468,000   422   5   -6,000   22,000   78   85   84   -403   2,666   4,213   6,476
4 MID   474,000   344   4   -4,000   28,000   75   82   86   1,246   1,701   5,079   8,026
3 MID   478,000   269   3   5,000   32,000   84   88   90   567   6,804   7,650   15,021
2 MID   473,000   185   2   9,000   27,000   71   56   93   12,416   3,309   10,081   25,806
1 MID   464,000   114   1   0   18,000   114   0   114   0   42,130   35,673   77,803
23 MID   358,000   1476   20   0   98,000   96   28   74   15,260   18,005   7,616   40,881
22 MID   358,000   1380   19   -2,000   98,000   58   37   73   11,927   5,237   9,348   26,512
21 MID   360,000   1322   18   0   100,000   0   30   73   14,254   14,169   7,099   35,522
20 MID   360,000   1322   18   9,000   100,000   87   30   73   14,254   14,169   7,099   35,522
19 MID
  351,000   1235   17   5,000   91,000   66   31   73   14,115   8,720   9,574   32,409
18 MID   346,000   1169   16   9,000   86,000   82   3   73   23,296   13,344   8,080   44,720
17 MID   337,000   1087   15   4,000   77,000   91   8   72   21,490   17,510   8,206   47,206
16 MID
  333,000   996   14   -8,000   73,000   73   48   71   7,502   13,896   10,871   32,269
15 MID
  341,000   923   13   -13,000   81,000   48   83   71   -3,855   6,132   12,758   15,035
14 MID
  354,000   875   12   0   94,000   0   53   73   6,606   1,818   11,510   19,934
13 MID   354,000   875   12   -8,000   94,000   43   53   73   6,606   1,818   11,510   19,934
12 MID
  362,000   832   11   9,000   102,000   84   27   76   16,248   14,492   9,366   40,106
11 MID
  353,000   748   10   4,000   93,000   73   14   75   20,442   10,974   9,778   41,194
10 MID
  349,000   675   9   4,000   89,000   93   34   75   13,787   19,448   10,148   43,383
9 MID   345,000   582   8   -10,000   85,000   51   45   73   9,466   5,527   11,922   26,915
8 MID
  355,000   531   7   -4,000   95,000   80   54   76   7,436   15,841   11,820   35,097
7 MID
  359,000   451   6   0   99,000   0   63   75   4,091   4,063   12,707   20,861
6 MID   359,000   451   6   -10,000   99,000   47   63   75   4,091   4,063   12,707   20,861
5 MID
  369,000   404   5   8,000   109,000   73   50   81   10,394   13,964   14,261   38,619
4 MID
  361,000   331   4   14,000   101,000   65   52   83   10,418   13,984   17,611   42,013
3 MID
  347,000   266   3   28,000   87,000   67   8   89   27,127   18,191   22,438   67,756
2 MID
  319,000   199   2   37,000   59,000   102   -37   100   45,544   38,817   31,564   115,925
1 MID
  282,000   97   1   -22,000   22,000   97   0   97   0   50,488   42,750   93,238